Technology giant Aplle Inc, Introduced on September 14, the iPhone 13 Pro Max are Apple’s newest high-end pro-level flagship iPhones and are being sold alongside the more affordable iPhone 13 and iPhone 13 mini. The iPhone 13 Pro and iPhone 13 Pro Max are ideal for those who want iPhones with the most features and the best cameras.
iPhone 13 Pro Max : The 6.1-inch iPhone 13 Pro is the successor to the iPhone 12 Pro, while the 6.7-inch iPhone 13 Pro Max is the replacement for the iPhone 12 Pro Max. Both of the new iPhone 13 Pro models are nearly identical in design to the iPhone 12 Pro models, featuring flat edges, a stainless steel frame, a textured matte glass back, and a slight increase in thickness (7.65mm). The iPhone 13 Pro models are available in Silver, Gold, Sierra Blue, and Graphite.
Both of the new models feature OLED Super Retina XDR Displays that support ProMotion technology with adaptive refresh rates ranging from 10Hz up to 120Hz, much like the iPad Pro models. The displays are up to 25 percent brighter outdoors.
Check out more about the all-new iPhone 13 pro and Pro max below
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2021, September 14 |
---|---|---|
Status | Coming soon. Exp. release 2021, September 24 |
BODY | Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
---|---|---|
Weight | 240 g (8.47 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak) |
---|---|---|
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Wide color gamut True-tone |
PLATFORM | OS | iOS 15 |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2×3.22 GHz + 4xX.X GHz) | |
GPU | Apple GPU (5-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB | |
NVMe |
MAIN CAMERA | Quad | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion, non-removable |
---|---|---|
Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
|
Stand-by | Up to 28 h (multimedia) | |
Music play | Up to 95 h |
MISC | Colors | Graphite, Gold, Silver, Sierra Blue |
---|---|---|
Models | A2643, A2484, A2641, A2644, A2645 | |
Price | About 1250 EUR |