Apple Inc, the American technology giant has released visuals for its new mobile phone collection iPhone 13
The all-new iPhones 13 and iPhone 13 mini represent a massive leap in camera design with advancements in hardware and computational photography that deliver stunning photos and videos. The new Wide camera, with 1.7 µm pixels, comes with the biggest sensor ever in an iPhone dual-camera system and is capable of gathering 47 percent more light for less noise and brighter results.
Sensor-shift OIS — a technology introduced in iPhone 12 Pro Max and not found in any other smartphone — also comes to the Wide camera, even in the more compact iPhone 13 mini. It stabilizes the sensor instead of the lens so shots are more steady, while the custom-designed Ultra-Wide camera with a new sensor captures images with more detail in the dark areas of photos and videos with less noise.
The world is quickly moving to 5G, and iPhone offers an advanced 5G experience, transforming the way users connect, share, and enjoy the content. The customized hardware design in the iPhone 13 lineup features more 5G bands, allowing it to work in more places on 5G for greater coverage and performance.6 By the end of 2021, support for 5G on iPhone will double around the globe, with over 200 carriers worldwide in 60 countries and regions. Users can experience higher-quality video streaming on their favorite platforms, more competitive gameplay in multiplayer games, faster download and upload speeds, and so much more.
With iOS 15, SharePlay7 on 5G will unlock powerful shared experiences such as watching HDR movies or TV shows in sync with friends while on a FaceTime call. And Smart Data mode will intelligently conserve battery life by automatically shifting the iPhone to LTE when 5G speeds aren’t needed.
SPECIFICATIONS
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2021, September 14 |
---|---|---|
Status | Coming soon. Exp. release 2021, September 24 |
BODY | Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
---|---|---|
Weight | 240 g (8.47 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak) |
---|---|---|
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Wide color gamut True-tone |
PLATFORM | OS | iOS 15 |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2×3.22 GHz + 4xX.X GHz) | |
GPU | Apple GPU (5-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB | |
NVMe |
MAIN CAMERA | Quad | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion, non-removable |
---|---|---|
Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
|
Stand-by | Up to 28 h (multimedia) | |
Music play | Up to 95 h |
MISC | Colors | Graphite, Gold, Silver, Sierra Blue |
---|---|---|
Models | A2643, A2484, A2641, A2644, A2645 | |
Price | About 1250 EUR |
1 comment